All Service Points
Search your province or city below.
| Area | Service | Terminal | Sameday Pickup Cutoff | Days Serviced | Service Time (am) | Service Time (pm) | Type of Vehicle (am) | Type of Vehicle (pm) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Abercrombie | Regular Service | Truro | 10:00 am | 9:00am - 10:30am | 2:30pm - 3:30pm | 5 TON TG | 5 TON TG | ||
| Abercrombie Point | Regular Service | Truro | 10:00 am | 9:00am - 10:30am | 2:30pm - 3:30pm | 5 TON TG | 5 TON TG | ||
| Aberdeen | Regular Service | Truro | 5 TON | 5 TON | Not Truro | ||||
| Acaciaville | Regular Service | Middleton | 11:00 am | 5 TON | 5 TON | ||||
| Acadia Mines | Regular Service | Truro | CARGO VAN | CARGO VAN | Not Truro | ||||
| Addington Forks | Regular Service | Multiple | TRURO/PORT HAWKESBURY | ||||||
| Admiral Rock | Offline Charges Apply | Truro | 11:00am - 1:00pm | 11:00am - 1:00pm | CARGO VAN | CARGO VAN | |||
| Advocate | Offline Charges Apply | Truro | Tuesday, Thursday, Friday | 1:00pm - 2:00pm | CARGO VAN | ||||
| Advocate Harbour | Offline Charges Apply | Truro | Tuesday, Thursday, Friday | 1:00pm - 2:00pm | CARGO VAN | ||||
| Afton | Regular Service | Multiple | Port Hawkesbury | ||||||
| Ainslie Glen | Offline Charges Apply | Port Hawkesbury | 12:00pm - 1:00pm | CUBE VAN | |||||
| Ainslie Point | Offline Charges Apply | Port Hawkesbury | 12:00pm - 1:00pm | CUBE VAN | |||||
| Albany | Regular Service | Middleton | |||||||
| Albany Cross | No Service | ||||||||
| Albert Bridge | Offline Charges Apply | Sydney | Every other day | 4:00pm - 4:00pm | CUBE VAN | Rotated area, every other day | |||
| Alder Point | Regular Service | Sydney | 2:00pm - 2:00pm | 5 TON TG | |||||
| Alder River | Regular Service | Port Hawkesbury | 9:00am - 10:30am | CUBE VAN | |||||
| Aldershot | Regular Service | Middleton | 11:00 am | 10:30am - 10:30am | 2:00am - 2:00am | CUBE VAN | |||
| Allendale | Regular Service | Blockhouse | 9:00am - 11:00am | 5 TON TG | |||||
| Alma | Regular Service | Truro | 10:00 am | 12:00pm - 1:00pm | 5 TON TG | 5 TON TG | |||
| Alpena | No Service | ||||||||
| Alton | Regular Service | Truro | 10:00am - 12:00pm | CARGO VAN | |||||
| Amherst | Regular Service | Moncton | 10:00 am | 8:00am - 12:00pm | 1:00pm - 4:00pm | 5 TON TG | 5 TON TG | Serviced daily | |
| Amherst Head | Offline Charges Apply | Truro | Tuesday, Thursday, Friday | 12:00pm - 2:00pm | CUBE VAN | ||||
| Amherst Shore | Offline Charges Apply | Truro | Tuesday, Thursday, Friday | 12:00pm - 2:00pm | CUBE VAN | ||||
| Annapolis Royal | Regular Service | Middleton | 10:30 am | 9:00am - 10:30am | 3:00pm - 4:00pm | CUBE VAN | |||
| Antigonish | Regular Service | Multiple | TRURO/PORT HAWKESBURY/3:30 pm cut off for pickups | ||||||
| Antrim | Offline Charges Apply | Truro | 2:00pm - 3:00pm | CUBE VAN | |||||
| Apple River | Offline Charges Apply | Truro | Tuesday, Thursday, Friday | 1:00pm - 2:00pm | CARGO VAN | ||||
| Arcadia | Regular Service | Middleton | 9:00am - 12:00pm | CUBE VAN | 5 TON | YARMOUTH/BLOCKHOUSE | |||
| Argyle | Regular Service | Middleton | CUBE VAN | 5 TON | Middleton/Blockhouse | ||||
| Argyle Head | Regular Service | Middleton | Same as above | ||||||
| Arichat | Regular Service | Port Hawkesbury | 11:00am - 1:00pm | CARGO VAN | |||||
| Arisaig | Offline Charges Apply | Multiple | Friday | 12:00pm - 2:00pm | CARGO VAN | TRURO/PORT HAWKESBURY | |||
| Armdale | Regular Service | Dartmouth | 9:45 am | 8:30am - 10:00am | 12:00pm - 3:30pm | CARGO VAN | CARGO VAN | ||
| Ashdale | Regular Service | Port Hawkesbury | 12:00pm - 1:30pm | CUBE VAN | |||||
| Ashmore | Regular Service | Middleton | 12:00pm - 12:00pm | 5 TON | only serive once a day | ||||
| Askilton | Regular Service | Port Hawkesbury | 11:00am - 1:00pm | CARGO VAN | |||||
| Aspen | Regular Service | Port Hawkesbury | 11:00am - 1:00pm | CARGO VAN | |||||
| Aspotogan | Offline Charges Apply | Blockhouse | 11:00am - 3:00pm | CUBE VAN | |||||
| Aspy Bay | Offline Charges Apply | Sydney | Every other day | CARGO VAN | Rotated area, every other day, large items given to Star Delivery | ||||
| Athol | Regular Service | Truro | Tuesday, Thursday, Friday | 12:00pm - 1:00pm | CUBE VAN | ||||
| Atwoods Brook | Regular Service | Blockhouse | 7:00am - 10:00am | CUBE VAN | |||||
| Auburn | Regular Service | Middleton | 11:00 am | 5 TON | 5 TON | ||||
| Auld Cove | Regular Service | Port Hawkesbury | 9:00am - 10:00am | CARGO VAN | |||||
| Avondale | Offline Charges Apply | Truro | 10:00am - 11:00am | CUBE VAN | |||||
| Avonport | Regular Service | Multiple | 11:00 am | 5 TON | 5 TON | DARTMOUTH/Middleton | |||
| Aylesford | Regular Service | Middleton | 11:00 am | 3:30am - 3:30am | 5 TON | 5 TON | |||
| Baccaro | Offline Charges Apply | Blockhouse | 6:00am - 10:00am | CUBE VAN | |||||
| Baddeck | Regular Service | Sydney | 12:00pm - 2:00pm | CARGO VAN |
Tires & Auto Parts
Medical Supplies
Packaging Supplies
Plumbing Supplies
Temp Controlled Goods
Alcohol & Spirits
Legal Documents
Electrical Supplies
Your Package, Our Promise
Some of the main freight categories for which we’ve developed our reputation for safe, reliable and cost-efficient transport. Last year, we handled well beyond half a million deliveries, so rest assured, "If we can move it safely, we'll move it."
And More!
Just give us a call
1-800-279-6952