All Service Points
Search your province or city below.
| Area | Service | Terminal | Sameday Pickup Cutoff | Days Serviced | Service Time (am) | Service Time (pm) | Type of Vehicle (am) | Type of Vehicle (pm) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Ohio - Shelburne County | Offline Charges Apply | Blockhouse | 8:00am - 11:00am | CUBE VAN | |||||
| Ohio - Yarmouth County | Regular Service | Middleton | Same as South ohio | ||||||
| Old Barns | Regular Service | Truro | CARGO VAN | CARGO VAN | |||||
| Oldham | Offline Charges Apply | Multiple | TRURO/DARTMOUTH | ||||||
| Oliver | Offline Charges Apply | Truro | |||||||
| Onslow | Regular Service | Truro | 10:30 am | 5 TON TG | 5 TON TG | ||||
| Orangedale | Offline Charges Apply | Port Hawkesbury | 10:00am - 11:00am | CUBE VAN | |||||
| Osborne Harbour | Offline Charges Apply | Blockhouse | 10:00am - 11:00am | 5 TON TG | |||||
| Ostrea Lake | Offline Charges Apply | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Otter Brook | Offline Charges Apply | Truro | CUBE VAN | CUBE VAN | |||||
| Otter Brook - Sydney | Regular Service | Sydney | |||||||
| Ovens Park | Offline Charges Apply | Blockhouse | 11:00am - 2:00pm | CUBE VAN | |||||
| Overton | Regular Service | Middleton | |||||||
| Oxford | Regular Service | Truro | 10:30 am | 5 TON TG | 5 TON TG | ||||
| Oxford Junction | Regular Service | Truro | 10:30 am | 5 TON TG | 5 TON TG | ||||
| Oyster Pond | Regular Service | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Paradise | Regular Service | Middleton | 10:30 am | 8:30am - 8:30am | 2:30am - 2:30am | CUBE VAN | CUBE VAN | ||
| Parkdale - Lunenburg County | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Parkers Cove | Offline Charges Apply | Middleton | 10:30am - 10:30am | CUBE VAN | |||||
| Parrsboro | Regular Service | Truro | 9:00 am | 5 TON TG | 5 TON TG | big truck AM Cargo later in the day ( big truck only on Wednesday) | |||
| Peggys Cove | Regular Service | Dartmouth | 8:30am - 12:00pm | CARGO VAN | Offline area - Window can vary pending volume. | ||||
| Pembroke | Offline Charges Apply | Truro | CUBE VAN | CUBE VAN | |||||
| Pembroke Shore | No Service | ||||||||
| Pennant | Regular Service | Dartmouth | 12:00pm - 2:00pm | CARGO VAN | Offline area - Window can vary pending volume. | ||||
| Pentz | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN | |||||
| Pereaux | Offline Charges Apply | Middleton | 11:00am - 11:00am | CUBE VAN | |||||
| Perotte - Annapolis County | No Service | ||||||||
| Petit De Grat | Regular Service | Port Hawkesbury | 9:30am - 11:00am | CUBE VAN | |||||
| Petit Etang | Offline Charges Apply | Port Hawkesbury | 11:00am - 12:00pm | CUBE VAN | |||||
| Petit Riviere | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN | |||||
| Petpeswick | Offline Charges Apply | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Phillips Harbour | Offline Charges Apply | Port Hawkesbury | 9:30am - 10:00am | CUBE VAN | |||||
| Pictou | Regular Service | Truro | 10:30 am | 5 TON TG | 5 TON TG | ||||
| Pictou Landing | Offline Charges Apply | Truro | Wednesday | CARGO VAN | CARGO VAN | ||||
| Piedmont | Offline Charges Apply | Truro | |||||||
| Pine Grove | Regular Service | Truro | |||||||
| Pine Tree | Offline Charges Apply | Truro | 10:00 am | Wednesday | |||||
| Pinehurst | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pinkneys Point | Offline Charges Apply | Blockhouse | 7:00am - 9:00am | CUBE VAN | |||||
| Pipers Cove | Offline Charges Apply | Sydney | CARGO VAN | ||||||
| Pirates Harbour | Offline Charges Apply | Port Hawkesbury | 9:00am - 10:00am | CUBE VAN | |||||
| Pitchers Farm | Regular Service | Truro | |||||||
| Plateau | Offline Charges Apply | Port Hawkesbury | 10:00am - 12:00pm | CUBE VAN | |||||
| Pleasant Lake | Regular Service | Middleton | |||||||
| Pleasant Point | Offline Charges Apply | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Pleasant River - Queens County | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pleasant Valley - Colchester County | Regular Service | Truro | 10:00 am | CUBE VAN | |||||
| Pleasant Valley - Yarmouth County | Offline Charges Apply | Middleton | |||||||
| Pleasantfield - Queens County | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pleasantville | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN |
Tires & Auto Parts
Medical Supplies
Packaging Supplies
Plumbing Supplies
Temp Controlled Goods
Alcohol & Spirits
Legal Documents
Electrical Supplies
Your Package, Our Promise
Some of the main freight categories for which we’ve developed our reputation for safe, reliable and cost-efficient transport. Last year, we handled well beyond half a million deliveries, so rest assured, "If we can move it safely, we'll move it."
And More!
Just give us a call
1-800-279-6952