All Service Points
Search your province or city below.
| Area | Service | Terminal | Sameday Pickup Cutoff | Days Serviced | Service Time (am) | Service Time (pm) | Type of Vehicle (am) | Type of Vehicle (pm) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Peggys Cove | Regular Service | Dartmouth | 8:30am - 12:00pm | CARGO VAN | Offline area - Window can vary pending volume. | ||||
| Pembroke | Offline Charges Apply | Truro | CUBE VAN | CUBE VAN | |||||
| Pembroke Shore | No Service | ||||||||
| Pennant | Regular Service | Dartmouth | 12:00pm - 2:00pm | CARGO VAN | Offline area - Window can vary pending volume. | ||||
| Pennfield | Regular Service | Fredericton | Daily | CUBE VAN | CUBE VAN | ||||
| Penniac | Regular Service | Moncton | Daily | 5 TON | 5 TON | ||||
| Penobsquis | Regular Service | Moncton | |||||||
| Pentz | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN | |||||
| Pereaux | Offline Charges Apply | Middleton | 11:00am - 11:00am | CUBE VAN | |||||
| Perotte - Annapolis County | No Service | ||||||||
| Perth-Andover | Regular Service | Woodstock | CARGO VAN | CARGO VAN | Can be 5 ton | ||||
| Petit De Grat | Regular Service | Port Hawkesbury | 9:30am - 11:00am | CUBE VAN | |||||
| Petit Etang | Offline Charges Apply | Port Hawkesbury | 11:00am - 12:00pm | CUBE VAN | |||||
| Petit Riviere | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN | |||||
| Petit-Rocher | Regular Service | Moncton | Monday, Wednesday, Friday | CUBE VAN | CUBE VAN | ||||
| Petitcodiac | Regular Service | Moncton | 5 TON TG | 5 TON TG | Serviced daily | ||||
| Petpeswick | Offline Charges Apply | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Phillips Harbour | Offline Charges Apply | Port Hawkesbury | 9:30am - 10:00am | CUBE VAN | |||||
| Pictou | Regular Service | Truro | 10:30 am | 5 TON TG | 5 TON TG | ||||
| Pictou Landing | Offline Charges Apply | Truro | Wednesday | CARGO VAN | CARGO VAN | ||||
| Piedmont | Offline Charges Apply | Truro | |||||||
| Pine Grove | Regular Service | Truro | |||||||
| Pine Tree | Offline Charges Apply | Truro | 10:00 am | Wednesday | |||||
| Pinehurst | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pinkneys Point | Offline Charges Apply | Blockhouse | 7:00am - 9:00am | CUBE VAN | |||||
| Pipers Cove | Offline Charges Apply | Sydney | CARGO VAN | ||||||
| Pirates Harbour | Offline Charges Apply | Port Hawkesbury | 9:00am - 10:00am | CUBE VAN | |||||
| Pitchers Farm | Regular Service | Truro | |||||||
| Plaster Rock | Regular Service | Woodstock | Tuesday, Thursday | CARGO VAN | CARGO VAN | ||||
| Plateau | Offline Charges Apply | Port Hawkesbury | 10:00am - 12:00pm | CUBE VAN | |||||
| Pleasant Lake | Regular Service | Middleton | |||||||
| Pleasant Point | Offline Charges Apply | Dartmouth | 1:00pm - 2:30pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Pleasant River - Queens County | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pleasant Valley - Colchester County | Regular Service | Truro | 10:00 am | CUBE VAN | |||||
| Pleasant Valley - Yarmouth County | Offline Charges Apply | Middleton | |||||||
| Pleasantfield - Queens County | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Pleasantville | Offline Charges Apply | Blockhouse | 9:00am - 11:00am | CUBE VAN | |||||
| Plymouth | Regular Service | Truro | |||||||
| Plympton | Regular Service | Middleton | 12:00pm - 12:00pm | 5 TON | |||||
| Plympton | Regular Service | Middleton | 11:00am - 2:00pm | CUBE VAN | |||||
| Pockwock | Regular Service | Dartmouth | 9:45 am | 8:30am - 10:30am | 12:00pm - 1:30pm | CUBE VAN | CUBE VAN | Driver can usually not get to this area ater the 2pm switch. | |
| Point Aconi | Regular Service | Sydney | 5 TON TG | ||||||
| Point Cross | Regular Service | Port Hawkesbury | 10:00am - 12:00pm | CUBE VAN | |||||
| Point DeBute | Regular Service | Moncton | Tuesday, Thursday | CUBE VAN | CUBE VAN | ||||
| Point Edward | Regular Service | Sydney | CUBE VAN | CUBE VAN | |||||
| Point Michaud | Offline Charges Apply | Port Hawkesbury | 12:00pm - 1:30pm | CUBE VAN | |||||
| Point Tupper | Regular Service | Port Hawkesbury | 8:00am - 12:00pm | CUBE VAN | |||||
| Pointe-du-Chene | Regular Service | Moncton | |||||||
| Poirierville | Regular Service | Port Hawkesbury | 10:30am - 11:30am | CUBE VAN | |||||
| Pomquet | Regular Service | Truro | 5 TON TG | 5 TON TG |
Tires & Auto Parts
Medical Supplies
Packaging Supplies
Plumbing Supplies
Temp Controlled Goods
Alcohol & Spirits
Legal Documents
Electrical Supplies
Your Package, Our Promise
Some of the main freight categories for which we’ve developed our reputation for safe, reliable and cost-efficient transport. Last year, we handled well beyond half a million deliveries, so rest assured, "If we can move it safely, we'll move it."
And More!
Just give us a call
1-800-279-6952