All Service Points
Search your province or city below.
| Area | Service | Terminal | Sameday Pickup Cutoff | Days Serviced | Service Time (am) | Service Time (pm) | Type of Vehicle (am) | Type of Vehicle (pm) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Blue Rocks | Offline Charges Apply | Blockhouse | CUBE VAN | No Tailgate | |||||
| Boisdale | Offline Charges Apply | Sydney | 2:00pm - 2:00pm | CARGO VAN | |||||
| Borden-Carleton | Regular Service | ||||||||
| Bouctouche | Regular Service | Moncton | 5 TON TG | 5 TON TG | Serviced daily | ||||
| Boudreauville | Regular Service | Port Hawkesbury | 9:00am - 12:00pm | CUBE VAN | |||||
| Boularderie | Regular Service | Sydney | Every other day | 10:00am - 10:00am | |||||
| Boundary Creek | Regular Service | Moncton | 5 TON TG | 5 TON TG | Serviced based on volume | ||||
| Boutiliers Point | Regular Service | Dartmouth | 8:30am - 12:00pm | CARGO VAN | Offline area - Window can vary pending volume. | ||||
| Boylston | Offline Charges Apply | Port Hawkesbury | 8:30am - 11:00am | CUBE VAN | |||||
| Bramber | Offline Charges Apply | Truro | 1:00pm - 2:00pm | CUBE VAN | |||||
| Bras D’or | Regular Service | Sydney | 1:00pm - 3:00pm | 5 TON TG | |||||
| Brazil Lake | Offline Charges Apply | Middleton | 5 TON | 5 TON | |||||
| Brenton | Regular Service | Middleton | |||||||
| Briar Lake | Offline Charges Apply | Middleton | |||||||
| Brickton | Regular Service | Middleton | 10:30 am | 2:30am - 2:30am | CUBE VAN | CUBE VAN | |||
| Bridgeport | Regular Service | Sydney | 9:00am - 9:00am | 3:00pm - 3:00pm | 5 TON TG | CUBE VAN | |||
| Bridgetown | Regular Service | Middleton | 10:30 am | ||||||
| Bridgeville | Offline Charges Apply | Truro | 2:00pm - 4:00pm | CARGO VAN | |||||
| Bridgewater | Regular Service | Blockhouse | 7:00am - 10:00am | 5 TON TG | 5 TON TG | we have two trucks in bwater in the pm | |||
| Brierly Brook | Regular Service | Truro | 8:00am - 9:00am | 5 TON TG | |||||
| Brighton | Regular Service | Middleton | 12:30pm - 12:30pm | 5 TON | 5 TON | ||||
| Broad Cove | Offline Charges Apply | Blockhouse | 9:00am - 12:00pm | CUBE VAN | |||||
| Broad Cove Chapel | Offline Charges Apply | Port Hawkesbury | CUBE VAN | ||||||
| Broad Cove Marsh | Offline Charges Apply | Port Hawkesbury | 11:00am - 12:00pm | CUBE VAN | |||||
| Brook Village | Offline Charges Apply | Port Hawkesbury | 11:00am - 12:00pm | CUBE VAN | |||||
| Brookdale | Regular Service | Truro | 10:00 am | 9:00am - 11:00am | 3:00pm - 4:00pm | 5 TON TG | 5 TON TG | ||
| Brookfield | Regular Service | Truro | 10:00 am | 9:00am - 10:00am | 2:00pm - 3:00pm | 5 TON TG | 5 TON TG | ||
| Brookfield Mines | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Brooklyn - Hants County | Regular Service | Truro | 11:00am - 12:00pm | CUBE VAN | |||||
| Brooklyn - Queens County B0T | Regular Service | Blockhouse | 10:00am - 2:00pm | CUBE VAN | CUBE VAN | ||||
| Brooklyn - Yarmouth County | Regular Service | Middleton | 10:00am - 10:00am | 5 TON | |||||
| Brookside - Colchester County | Regular Service | Truro | 10:00 am | 9:00am - 10:00am | 3:00pm - 4:00pm | 5 TON TG | 5 TON TG | ||
| Brookside - Prospect way outside HFX | Offline Charges Apply | Dartmouth | 8:30am - 12:00pm | CUBE VAN | Offline area - Window can vary pending volume. | ||||
| Brookside West | Regular Service | Moncton | 5 TON TG | 5 TON TG | Neighbourhood in Moncton | ||||
| Brookville | Regular Service | Truro | |||||||
| Brown Flats | No Service | Moncton | |||||||
| Brule | Regular Service | Truro | 8:00am - 10:00am | 5 TON TG | 5 TON TG | ||||
| Buckfield | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Bucklaw | Regular Service | Truro | |||||||
| Buckleys Corner | Regular Service | Middleton | 10:30 am | 10:30am - 10:30am | 3:00am - 3:00am | 5 TON | |||
| Burlington | Offline Charges Apply | Middleton | CARGO VAN | CARGO VAN | |||||
| Burnside | Regular Service | Dartmouth | 10:30 am | 8:00am - 11:00am | 12:00pm - 4:45pm | multiple | multiple | Primarily 5 Tons and one HotShot in a Cargo Van. | |
| Burpees Corner | Regular Service | Moncton | 5 TON TG | 5 TON TG | Serviced based on volume | ||||
| Burton | Regular Service | Moncton | 5 TON TG | 5 TON TG | Serviced based on volume | ||||
| Burtons | Offline Charges Apply | Truro | |||||||
| Caledonia | Offline Charges Apply | Blockhouse | 11:00am - 4:00pm | CUBE VAN | |||||
| Caledonia Mills | Offline Charges Apply | Truro | |||||||
| Cambridge - Hants County | Regular Service | Truro | |||||||
| Cambridge - Kings County | Regular Service | Middleton | 11:00 am | 2:00pm - 2:00pm | 5 TON | 5 TON | |||
| Cambridge Station | Regular Service | Middleton | 11:00 am | 2:00pm - 2:00pm | 5 TON | 5 TON |
Tires & Auto Parts
Medical Supplies
Packaging Supplies
Plumbing Supplies
Temp Controlled Goods
Alcohol & Spirits
Legal Documents
Electrical Supplies
Your Package, Our Promise
Some of the main freight categories for which we’ve developed our reputation for safe, reliable and cost-efficient transport. Last year, we handled well beyond half a million deliveries, so rest assured, "If we can move it safely, we'll move it."
And More!
Just give us a call
1-800-279-6952